छग:- ये देखिए भारत के मुख्य चुनाव आयुक्त के ताजा आंकड़े क्या कहते हैं


रायपुर(theValleygraph.com)। छत्तीसगढ़ विधानसभा चुनाव 2023 में के मौजूदा रुझान भारतीय जनता पार्टी को आगे बढ़ाते दिख रहे हैं।

भारत के मुख्य चुनाव आयुक्त ने प्रदेश के पहले चरण की मतगणना के पहले चरण के गिनती की अधिकारिक आंकड़े जारी कर दिए है।

इलेक्शन कमीश्नर आफ इंडिया द्वारा पहले चरण की वोट की गिनती में प्रदेश की कुल 90 विधानसभा सीटों में बीजेपी 50 सीटों पर आगे चल रही है। वहीं कांग्रेस 38 सीटों पर आगे है। सीपीआई एम के मनीष कुंजाम कोंटा विधानसभा क्षेत्र से आबकारी मंत्री कवासी लखमा से आगे चल रहे हैं।

Chhattisgarh Assembly Elections 2023 Result: पाली तानाखार विधानसभा सीट से गोंडवाना गणतंत्र पार्टी के तुलेश्वर ​हीरा सिंह मरकाम आगे चल रहे हैं। आम आदमी पार्टी, बीएसपी, जेसीसी, हमरराज पार्टी सहित निर्दलीय उम्मीदवारों का खाता नहीं खुला है।

 

S.No Constituency Leading Candidate Total Votes Margin Status
1 Samri(8) VIJAY PAIKRA 26681 4116 6/19
2 Lailunga(15) VIDYAWATI SIDAR 28618 5702 6/21
3 Sarangarh(17) UTTARI GANPAT JANGDE 40735 16530 6/17
4 Kharsia(18) UMESH PATEL 36981 5814 8/21
5 Dharamjaigarh(19) LALJEET SINGH RATHIA 12198 1480 3/21
6 Rampur(20) PHOOLSINGH RATHIYA 31943 6563 8/21
7 Mungeli(27) SANJEET BANARJEE 15904 1881 4/20
8 Beltara(31) Vijay Kesharwani 32035 3305 8/18
9 Masturi(32) DILIP LAHARIYA 31079 3913 8/24
10 Akaltara(33) RAGHAVENDRA KUMAR SINGH 23987 5897 5/17
11 Chandrapur(36) RAMKUMAR YADAV 13535 2966 3/19
12 Jaijaipur(37) BALESHWAR SAHU 15553 1470 4/20
13 Pamgarh(38) SHESHRAJ HARVANSH 13145 2832 3/16
14 Saraipali(39) CHATURI NAND 16903 11342 3/21
15 Khallari(41) DWARIKADHISH YADAV 9270 1393 2/20
16 Mahasamund(42) DR. RASHMI CHANDRAKAR 19764 6478 4/19
17 Kasdol(44) SANDEEP SAHU 51367 15763 7/20
18 Baloda Bazar(45) Shailesh Nitin Trivedi 28379 7515 6/22
19 Bindranawagarh(55) JANAK DHRUW 36542 14109 7/22
20 Sihawa(56) AMBIKA MARKAM 20738 2891 4/19
21 Dhamtari(58) ONKAR SAHU 16956 5440 3/19
22 Sanjari Balod(59) SANGEETA SINHA 13649 2273 3/19
23 Dondi Lohara(60) ANILA BHENDIA 34477 8083 7/20
24 Patan(62) BHUPESH BAGHEL 26854 1452 5/18
25 Bhilai Nagar(65) DEVENDRA YADAV 12229 994 3/12
26 Khairagarh(73) YASHODA NILAMBER VERMA 7563 245 2/21
27 Dongargarh(74) HARSHITA SWAMI BAGHEL 19334 10205 4/20
28 Dongargaon(76) DALESHWAR SAHU 18241 2191 4/18
29 Khujji(77) BHOLARAM SAHU 14663 2786 4/19
30 Mohla-Manpur(78) INDRASHAH MANDAVI 20890 6384 5/17
31 Bhanupratappur(80) SAVITRI MANOJ MANDAVI 19783 9972 5/19
32 Bastar(85) BAGHEL LAKHESHWAR 25447 1938 6/16
33 Bijapur(89) VIKRAM MANDAVI

Leave a Reply

Your email address will not be published. Required fields are marked *